Skip to main content
Apply

Campus Life

Open Main MenuClose Main Menu

IFC Semesterly Grade Reports


  • Fall 2020
    Fall 2020 - Current Members
    Chapter # of Current Members # of Hours for Current Members Total Points for Current Members Current Member GPA Current Member Rank
    Alpha Gamma Rho 87 1184 3812 3.21 9
    Alpha Sigma Phi 41 555 1668 3.00 17
    Alpha Tau Omega 91 1266 4051 3.19 10
    Beta Theta Pi 122 1761 6356 3.60 1
    Beta Upsilon Chi 58 803 2450 3.05 15
    Delta Tau Delta 46 625 2031 3.24 8
    FarmHouse 81 1162 4030 3.46 5
    Kappa Alpha Order 26 319 918 2.87 20
    Kappa Sigma 53 712 2268 3.18 12
    Lambda Chi Alpha 34 468 1536 3.28 7
    Phi Delta Theta 69 910 2908 3.19 11
    Phi Gamma Delta 104 1484 5108 3.44 6
    Phi Kappa Sigma 13 175 475 2.71 21
    Phi Kappa Tau 39 518 1562 3.01 16
    Pi Kappa Alpha 91 1209 3765 3.11 13
    Sigma Alpha Epsilon 43 608 1884 3.09 14
    Sigma Chi 86 1242 4316 3.47 3
    Sigma Nu 89 1281 4446 3.47 4
    Sigma Phi Epsilon 107 1524 5330 3.49 2
    Tau Kappa Epsilon 20 263 788 2.99 18
    Theta Chi 28 399 1183 2.96 19
    TOTALS 1328 18468 60885 3.29 N/A
    Fall 2020 - New Members/Pledges
    Chapter # of New Members/Pledges # of Hours for New Members/Pledges Total Points for New Members/Pledges New Member/Pledge GPA New Member/Pledges Rank
    Alpha Gamma Rho 35 442 1365 3.08 11
    Alpha Sigma Phi 5 66 184 2.78 16
    Alpha Tau Omega 4 52 142 2.73 17
    Beta Theta Pi 44 614 2290 3.72 2
    Beta Upsilon Chi 4 60 184 3.06 12
    Delta Tau Delta 20 245 725 2.95 14
    FarmHouse 29 398 1499 3.76 1
    Kappa Alpha Order 6 83 271 3.26 7
    Kappa Sigma 11 141 458 3.24 8
    Lambda Chi Alpha 31 394 1248 3.16 10
    Phi Delta Theta 23 297 942 3.17 9
    Phi Gamma Delta 44 577 2010 3.48 4
    Phi Kappa Sigma N/A N/A N/A N/A N/A
    Phi Kappa Tau 14 171 457 2.67 18
    Pi Kappa Alpha 34 467 1320 2.82 15
    Sigma Alpha Epsilon 10 137 411 3.00 13
    Sigma Chi 34 455 1560 3.42 5
    Sigma Nu 39 519 1773 3.41 6
    Sigma Phi Epsilon 40 545 1945 3.56 3
    Tau Kappa Epsilon 19 244 602 2.46 19
    Theta Chi 1 244 602 2.46 20
    TOTALS 447 5920 19414 3.27 N/A
    Fall 2020 - Chapter Total
    Chapter # of Men # of Hours Total Points GPA Rank
    Alpha Gamma Rho 122 1626 5177 3.18 10
    Alpha Sigma Phi 46 621 1852 2.98 16
    Alpha Tau Omega 95 1318 4193 3.18 11
    Beta Theta Pi 166 2375 8646 3.64 21
    Beta Upsilon Chi 62 863 2634 3.05 14
    Delta Tau Delta 66 870 2756 3.16 12
    FarmHouse 110 1560 5529 3.54 2
    Kappa Alpha Order 32 402 1189 2.95 17
    Kappa Sigma 64 853 2726 3.19 8
    Lambda Chi Alpha 65 862 2784 3.22 7
    Phi Delta Theta 92 1207 3850 3.18 9
    Phi Gamma Delta 44 577 2010 3.48 4
    Phi Kappa Sigma 13 175 475 2.71 21
    Phi Kappa Tau 53 689 2019 2.93 19
    Pi Kappa Alpha 125 1676 5085 3.03 15
    Sigma Alpha Epsilon 53 745 2295 3.08 13
    Sigma Chi 120 1697 5876 3.46 4
    Sigma Nu 128 1800 6219 3.45 5
    Sigma Phi Epsilon 147 2069 7275 3.51 3
    Tau Kappa Epsilon 39 507 1390 2.74 20
    Theta Chi 29 412 1211 2.93 18
    TOTALS 1775 24388 80299 3.29 N/A
    • IFC GPA: 3.29
    • All Greek GPA: 3.41
    • All Men's Average: 3.08
    • Non-Greek Undergraduate Men: 3.03
    • All Non-Greek Average: 3.12
    • # of Current Members: 1328
    • # of New Members/Pledges: 447
    • # of IFC Men: 1775
    • # of Male Non-Greek Undergrads: 8129
    • # of All Male Undergrads: 9970
  • Spring 2021
    Spring 2021 - Current Members
    Chapter # of Current Members # of Hours for Current Members Total Points for Current Members Current Member GPA Current Member Rank
    Alpha Gamma Rho 119 1629 5358 3.28 11
    Alpha Sigma Phi 48 623 1907 3.06 20
    Alpha Tau Omega 95 1367 4292 3.13 2
    Beta Theta Pi 127 1919 6861 3.57 2
    Beta Upsilon Chi 57 811 2650 3.26 13
    Delta Tau Delta 59 826 2697 3.26 14
    FarmHouse 102 1489 5471 3.67 1
    Kappa Alpha Order 20 260 828 3.18 15
    Kappa Sigma 61 832 2580 3.10 19
    Lambda Chi Alpha 55 789 2706 3.42 6
    Phi Delta Theta 81 1123 3869 3.44 5
    Phi Gamma Delta 129 1791 6132 3.42 7
    Phi Kappa Sigma 13 198 614 3.10 18
    Phi Kappa Tau 34 492 1624 3.30 10
    Pi Kappa Alpha 114 1549 4809 3.10 17
    Sigma Alpha Epsilon 45 664 2238 3.37 9
    Sigma Chi 115 1627 5663 3.48 3
    Sigma Nu 122 1783 6043 3.38 8
    Sigma Phi Epsilon 135 1935 6727 3.47 4
    Tau Kappa Epsilon 34 471 1314 2.78 21
    Theta Chi 26 384 1259 3.27 12
    TOTALS 1591 22562 75642 3.35 N/A
    Spring 2021 - New Members/Pledges
    Chapter # of New Members/Pledges # of Hours for New Members/Pledges Total Points for New Members/Pledges New Member/Pledge GPA New Member/Pledge Rank
    Alpha Gamma Rho N/A N/A N/A N/A N/A
    Alpha Sigma Phi 10 140 401 2.86 15
    Alpha Tau Omega 6 87 316 3.63 3
    Beta Theta Pi 9 131 475 3.62 4
    Beta Upsilon Chi 9 130 470 3.61 5
    Delta Tau Delta 9 101 323 3.19 9
    FarmHouse 7 107 361 3.37 7
    Kappa Alpha Order 4 50 157 3.14 12
    Kappa Sigma 3 30 96 3.20 8
    Lambda Chi Alpha 9 111 298 2.68 16
    Phi Delta Theta 9 127 390 3.07 13
    Phi Gamma Delta N/A N/A N/A N/A N/A
    Phi Kappa Sigma N/A N/A N/A N/A N/A
    Phi Kappa Tau 10 120 382 3.18 10
    Pi Kappa Alpha 1 12 36 3.00 14
    Sigma Alpha Epsilon 8 119 421 3.53 6
    Sigma Chi 6 90 341 3.78 2
    Sigma Nu N/A N/A N/A N/A N/A
    Sigma Phi Epsilon 7 93 295 3.17 11
    Tau Kappa Epsilon 3 43 65 1.51 17
    Theta Chi 2 27 108 4.00 1
    TOTALS 112 1518 4935 3.25 N/A
    Spring 2021 - Chapter Total
    Chapter # of Men # of Hours Total Points GPA Rank
    Alpha Gamma Rho 119 1629 5358 3.28 12
    Alpha Sigma Phi 58 763 2308 3.02 20
    Alpha Tau Omega 101 1554 4608 3.16 16
    Beta Theta Pi 136 2050 7336 3.57 2
    Beta Upsilon Chi 66 941 3120 3.31 11
    Delta Tau Delta 68 927 3020 3.25 14
    FarmHouse 109 1596 5832 3.65 1
    Kappa Alpha Order 24 310 985 3.117 15
    Kappa Sigma 64 862 2676 3.10 17
    Lambda Chi Alpha 64 900 3004 3.33 9
    Phi Delta Theta 90 1250 4259 3.40 6
    Phi Gamma Delta 129 1791 6132 3.42 5
    Phi Kappa Sigma 13 198 614 3.10 19
    Phi Kappa Tau 44 612 2006 3.27 13
    Pi Kappa Alpha 115 1561 4845 3.10 18
    Sigma Alpha Epsilon 53 783 2659 3.39 7
    Sigma Chi 121 1717 6004 3.49 3
    Sigma Nu 122 1783 6043 3.38 8
    Sigma Phi Epsilon 142 2028 7022 3.46 4
    Tau Kappa Epsilon 37 514 1379 2.68 21
    Theta Chi 28 411 1367 3.32 10
    TOTALS 1703 24080 80577 3.34 N/A
    • IFC GPA: 3.34
    • All Greek GPA: 3.43
    • All Men's Average: 3.12
    • Non-Greek Undergraduate Men: 3.07
    • All Non-Greek Average: 3.16
    • # of Current Members: 1591
    • # of New Members/Pledges: 112
    • # of IFC Men: 1703
    • # of Male Non-Greek Undergrads: 7726
    • # of All Male Undergrads: 9035
  • Fall 2021
    Fall 2021 - Current Members
    Chapter # of Current Members # of Hours for Current Members Total Points for Current Members Current Member GPA Current Member Rank
    Alpha Gamma Rho 82 1147 3677 3.20 9
    Alpha Sigma Phi 41 560 1552 2.77 21
    Alpha Tau Omega 32 444 1479 3.33 5
    Beta Theta Pi 121 1757 6276 3.57 2
    Beta Upsilon Chi 48 660 2151 3.25 8
    Delta Tau Delta 58 763 2311 3.02 16
    FarmHouse 81 1154 4149 3.59 1
    Kappa Alpha Order 19 262 823 3.14 10
    Kappa Sigma 40 534 1604 3.00 17
    Lambda Chi Alpha 49 649 1988 3.06 14
    Phi Delta Theta 87 1184 3663 3.09 13
    Phi Gamma Delta 97 1378 4541 3.29 6
    Phi Kappa Sigma 9 127 394 3.10 12
    Phi Kappa Tau 38 532 1624 3.05 15
    Pi Kappa Alpha 92 1255 3636 2.89 20
    Sigma Alpha Epsilon 36 476 1484 3.11 11
    Sigma Chi 86 1247 4210 3.37 4
    Sigma Nu 94 1314 4299 3.27 7
    Sigma Phi Epsilon 118 1655 5629 3.40 3
    Tau Kappa Epsilon 33 454 1327 2.92 19
    Theta Chi 25 355 1052 2.96 18
    TOTALS 1286 17907 57869 3.23 N/A
    Fall 2021 - New Members/Pledges
    Chapter # of New Members/Pledges # of Hours for New Members/Pledges Total Points for New Members/Pledges New Member/Pledges GPA New Member/Pledges Rank
    Alpha Gamma Rho 35 474 1388 2.92 16
    Alpha Sigma Phi 9 113 229 2.02 21
    Alpha Tau Omega 6 82 270 3.29 10
    Beta Theta Pi 48 661 2343 3.54 4
    Beta Upsilon Chi 18 258 904 3.50 5
    Delta Tau Delta 21 275 876 3.18 14
    FarmHouse 29 406 1472 3.62 3
    Kappa Alpha Order 4 56 209 3.73 1
    Kappa Sigma 32 398 1315 3.30 8
    Lambda Chi Alpha 15 207 635 3.06 15
    Phi Delta Theta 29 403 1308 3.24 12
    Phi Gamma Delta 41 549 1886 3.43 6
    Phi Kappa Sigma 2 28 103 3.67 2
    Phi Kappa Tau 17 232 740 3.18 13
    Pi Kappa Alpha 33 439 1217 2.77 18
    Sigma Alpha Epsilon 20 254 740 2.91 17
    Sigma Chi 32 444 1490 3.35 7
    Sigma Nu 36 464 1515 3.26 11
    Sigma Phi Epsilon 48 643 2120 3.29 9
    Tau Kappa Epsilon 4 55 150 2.72 37
    Theta Chi 11 153 374 2.44 20
    TOTALS 490 6594 21284 3.22 N/A
    Fall 2021 - Chapter Total
    Chapter # of Men # of Hours Total Points GPA Rank
    Alpha Gamma Rho 117 1621 5065 3.12 13
    Alpha Sigma Phi 50 673 1781 2.64 21
    Alpha Tau Omega 38 526 1749 3.325 7
    Beta Theta Pi 169 2418 8619 3.56 2
    Beta Upsilon Chi 66 918 3055 3.32 6
    Delta Tau Delta 79 1038 3187 3.07 15
    FarmHouse 110 1560 5621 3.60 1
    Kappa Alpha Order 23 318 1032 3.24 9
    Kappa Sigma 72 932 2919 3.13 12
    Lambda Chi Alpha 64 856 2623 3.06 16
    Phi Delta Theta 116 1587 4971 3.13 11
    Phi Gamma Delta 138 1927 6427 3.33 5
    Phi Kappa Sigma 11 155 497 3.20 10
    Phi Kappa Tau 55 764 2364 3.09 14
    Pi Kappa Alpha 125 1694 4853 2.86 19
    Sigma Alpha Epsilon 56 730 2224 3.04 17
    Sigma Chi 118 1691 5700 3.37 4
    Sigma Nu 130 1778 5814 3.27 8
    Sigma Phi Epsilon 166 2298 7749 3.37 3
    Tau Kappa Epsilon 37 509 1477 2.90 18
    Theta Chi 36 508 1426 2.80 20
    TOTALS 1776 24501 79153 3.23 N/A
    • IFC GPA: 3.23
    • All Greek GPA: 3.40
    • All Men's Average: 3.09
    • Non-Greek Undergraduate Men: 3.04
    • All Non-Greek Average: 3.12
    • # of Current Members: 1286
    • # of New Members/Pledges: 490
    • # of IFC Men: 1776
    • # of Male Non-Greek Undergrads: 7824
    • # of All Male Undergrads: 9680
  • Spring 2022
    Spring 2022 - Current Members
    Chapter # of Current Members # of Hours for Current Members Total Points for Current Members Current Member GPA Current Member Rank
    Alpha Gamma Rho 105 1467 4983 3.39 5
    Alpha Sigma Phi 42 555 1615 2.90 20
    Alpha Tau Omega 36 508 1697 3.34 9
    Beta Theta Pi 154 2263 7947 3.51 2
    Beta Upsilon Chi 58 810 2741 3.38 6
    Delta Tau Delta 64 868 2795 3.22 12
    FarmHouse 105 1452 5205 3.58 1
    Kappa Alpha Order 23 330 1085 3.28 11
    Kappa Sigma 64 892 2658 2.97 18
    Lambda Chi Alpha 52 719 2406 3.34 8
    Phi Delta Theta 87 1196 3753 3.13 13
    Phi Gamma Delta 122 1736 5813 3.34 7
    Phi Kappa Sigma 10 138 390 2.82 21
    Phi Kappa Tau 52 709 2155 3.03 7
    Pi Kappa Alpha 111 1521 4636 3.04 16
    Sigma Alpha Epsilon 67 913 2809 3.07 15
    Sigma Chi 103 1511 5244 3.47 3
    Sigma Nu 128 1768 5843 3.30 10
    Sigma Phi Epsilon 156 2200 7515 3.41 4
    Tau Kappa Epsilon 28 370 1093 2.95 19
    Theta Chi 26 333 1039 3.12 14
    TOTALS 1593 22259 73422 3.29 N/A
    Spring 2022 - New Members/Pledges
    Chapter # of New Members/Pledges # of Hours for New Members/Pledges Total Points for New Members/Pledges New Member/Pledge GPA New Member/Pledges Rank
    Alpha Gamma Rho 2 27 100 3.70 2
    Alpha Sigma Phi 15 213 652 3.06 11
    Alpha Tau Omega 1 12 36 3.00 14
    Beta Theta Pi 8 116 409 3.52 5
    Beta Upsilon Chi 4 60 181 3.01 13
    Delta Tau Delta 7 103 344 3.33 7
    FarmHouse 4 58 218 3.75 1
    Kappa Alpha Order 2 26 26 1.00 17
    Kappa Sigma 7 99 339 3.42 6
    Lambda Chi Alpha 16 214 649 3.03 12
    Phi Delta Theta 11 403 1308 3.24 8
    Phi Gamma Delta N/A N/A N/A N/A N/A
    Phi Kappa Sigma 2 32 116 3.62 4
    Phi Kappa Tau N/A N/A N/A N/A N/A
    Pi Kappa Alpha 10 136 422 3.10 9
    Sigma Alpha Epsilon 4 45 132 2.93 15
    Sigma Chi 6 88 324 3.68 3
    Sigma Nu N/A N/A N/A N/A N/A
    Sigma Phi Epsilon N/A N/A N/A N/A N/A
    Tau Kappa Epsilon 2 20 37 1.85 16
    Theta Chi 1 16 49 3.06 10
    TOTALS 102 1668 5342 3.20 N/A
    Spring 2022 - Chapter Total
    Chapter # of Men # of Hours Total Points GPA Rank
    Alpha Gamma Rho 107 1494 5086 3.40 5
    Alpha Sigma Phi 57 768 2267 2.95 20
    Alpha Tau Omega 37 520 1733 3.33 8
    Beta Theta Pi 162 2379 8356 3.51 2
    Beta Upsilon Chi 62 870 2922 3.35 6
    Delta Tau Delta 71 971 3139 3.23 11
    FarmHouse 109 1510 5423 3.59 1
    Kappa Alpha Order 25 356 1111 3.12 13
    Kappa Sigma 71 991 2997 3.02 18
    Lambda Chi Alpha 68 933 3055 3.27 10
    Phi Delta Theta 98 1599 5061 3.16 12
    Phi Gamma Delta 122 1736 5813 3.34 7
    Phi Kappa Sigma 12 170 506 2.97 19
    Phi Kappa Tau 52 709 2155 3.03 17
    Pi Kappa Alpha 121 1657 5058 3.05 16
    Sigma Alpha Epsilon 71 958 2941 3.06 15
    Sigma Chi 109 1599 5568 3.48 3
    Sigma Nu 128 1768 5843 3.30 9
    Sigma Phi Epsilon 156 2200 7515 3.41 4
    Tau Kappa Epsilon 30 390 1130 2.89 21
    Theta Chi 27 349 1088 3.11 14
    TOTALS 1695 23927 78764 3.29 N/A
    • IFC GPA: 3.29
    • All Greek GPA: 3.42
    • All Men's Average: 3.11
    • Non-Greek Undergraduate Men: 3.06
    • All Non-Greek Average: 3.14
    • # of Current Members: 1593
    • # of New Members/Pledges: 102
    • # of IFC Men: 1695
    • # of Male Non-Greek Undergrads: 7360
    • # of All Male Undergrads: 8972
  • Fall 2022
    Fall 2022 - Current Members
    Chapter # of Current Members # of Hours for Current Members Total Points for Current Members Current Member GPA Current Member Rank
    Alpha Gamma Rho 99 1370 4694 3.42 4
    Alpha Sigma Phi 30 354 990 2.79 21
    Alpha Tau Omega 27 354 1091 3.08 15
    Beta Theta Pi 134 1939 6850 3.53 2
    Beta Upsilon Chi 51 716 2403 3.35 8
    Delta Tau Delta 50 640 1920 3.00 18
    FarmHouse 86 1217 4409 3.62 1
    Kappa Alpha Order 18 238 784 3.29 9
    Kappa Sigma 56 787 2438 3.09 14
    Lambda Chi Alpha 62 842 2655 3.15 12
    Phi Delta Theta 88 1226 3729 3.04 17
    Phi Gamma Delta 85 1203 4180 3.47 3
    Phi Kappa Sigma 10 109 355 3.25 10
    Phi Kappa Tau 40 524 1556 2.96 19
    Pi Kappa Alpha 83 1119 3429 3.06 16
    Sigma Alpha Epsilon 31 450 1398 3.10 13
    Sigma Chi 87 1262 4303 3.40 5
    Sigma Nu 92 1306 4198 3.21 11
    Sigma Phi Epsilon 113 1516 5104 3.36 7
    Tau Kappa Epsilon 22 287 978 3.40 6
    Theta Chi 15 201 593 2.95 20
    TOTALS 1279 17660 58057 3.28 N/A
    Fall 2022 - New Members/Pledges
    Chapter # of New Members/Pledges # of Hours for New Members/Pledges Total Points for New Members/Pledges New Member/Pledge GPA New Member/Pledge Rank
    Alpha Gamma Rho          
    Alpha Sigma Phi          
    Alpha Tau Omega          
    Beta Theta Pi          
    Beta Upsilon Chi          
    Delta Tau Delta          
    FarmHouse          
    Kappa Alpha Order          
    Kappa Sigma          
    Lambda Chi Alpha          
    Phi Delta Theta          
    Phi Gamma Delta          
    Phi Kappa Sigma          
    Phi Kappa Tau          
    Pi Kappa Alpha          
    Sigma Alpha Epsilon          
    Sigma Chi          
    Sigma Nu          
    Sigma Phi Epsilon          
    Tau Kappa Epsilon          
    Theta Chi          
    TOTALS         N/A
    Fall 2022 - Chapter Total
    Chapter # of Men # of Hours Total Points GPA Rank
    Alpha Gamma Rho          
    Alpha Sigma Phi          
    Alpha Tau Omega          
    Beta Theta Pi          
    Beta Upsilon Chi          
    Delta Tau Delta          
    FarmHouse          
    Kappa Alpha Order          
    Kappa Sigma          
    Lambda Chi Alpha          
    Phi Delta Theta          
    Phi Gamma Delta          
    Phi Kappa Sigma          
    Phi Kappa Tau          
    Pi Kappa Alpha          
    Sigma Alpha Epsilon          
    Sigma Chi          
    Sigma Nu          
    Sigma Phi Epsilon          
    Tau Kappa Epsilon          
    Theta Chi          
    TOTALS         N/A
    • IFC GPA: 3.29
    • All Greek GPA: 3.41
    • All Men's Average: 3.08
    • Non-Greek Undergraduate Men: 3.03
    • All Non-Greek Average: 3.12
    • # of Current Members: 1328
    • # of New Members/Pledges: 447
    • # of IFC Men: 1775
    • # of Male Non-Greek Undergrads: 8129
    • # of All Male Undergrads: 9970
  • Spring 2023
    Spring 2023 - Current Members
    Chapter # of Current Members # of Hours for Current Members Total Points for Current Members Current Member GPA Current Member Rank
    Alpha Gamma Rho          
    Alpha Sigma Phi          
    Alpha Tau Omega          
    Beta Theta Pi          
    Beta Upsilon Chi          
    Delta Tau Delta          
    FarmHouse          
    Kappa Alpha Order          
    Kappa Sigma          
    Lambda Chi Alpha          
    Phi Delta Theta          
    Phi Gamma Delta          
    Phi Kappa Sigma          
    Phi Kappa Tau          
    Pi Kappa Alpha          
    Sigma Alpha Epsilon          
    Sigma Chi          
    Sigma Nu          
    Sigma Phi Epsilon          
    Tau Kappa Epsilon          
    Theta Chi          
    TOTALS         N/A
    Spring 2023 - New Members/Pledges
    Chapter # of New Members/Pledges # of Hours for New Members/Pledges Total Points for New Members/Pledges New Member/Pledge GPA New Member/Pledge Rank
    Alpha Gamma Rho          
    Alpha Sigma Phi          
    Alpha Tau Omega          
    Beta Theta Pi          
    Beta Upsilon Chi          
    Delta Tau Delta          
    FarmHouse          
    Kappa Alpha Order          
    Kappa Sigma          
    Lambda Chi Alpha          
    Phi Delta Theta          
    Phi Gamma Delta          
    Phi Kappa Sigma          
    Phi Kappa Tau          
    Pi Kappa Alpha          
    Sigma Alpha Epsilon          
    Sigma Chi          
    Sigma Nu          
    Sigma Phi Epsilon          
    Tau Kappa Epsilon          
    Theta Chi          
    TOTALS         N/A
    Spring 2023 - Chapter Total
    Chapter # of Men # of Hours Total Points GPA Rank
    Alpha Gamma Rho          
    Alpha Sigma Phi          
    Alpha Tau Omega          
    Beta Theta Pi          
    Beta Upsilon Chi          
    Delta Tau Delta          
    FarmHouse          
    Kappa Alpha Order          
    Kappa Sigma          
    Lambda Chi Alpha          
    Phi Delta Theta          
    Phi Gamma Delta          
    Phi Kappa Sigma          
    Phi Kappa Tau          
    Pi Kappa Alpha          
    Sigma Alpha Epsilon          
    Sigma Chi          
    Sigma Nu          
    Sigma Phi Epsilon          
    Tau Kappa Epsilon          
    Theta Chi          
    TOTALS         N/A
    • IFC GPA: 3.29
    • All Greek GPA: 3.41
    • All Men's Average: 3.08
    • Non-Greek Undergraduate Men: 3.03
    • All Non-Greek Average: 3.12
    • # of Current Members: 1328
    • # of New Members/Pledges: 447
    • # of IFC Men: 1775
    • # of Male Non-Greek Undergrads: 8129
    • # of All Male Undergrads: 9970

 

MENUCLOSE